The Santa Barbara Lifestyle Monthly Update
We are in mid October and no one is more excited to announce the newest updates and annual real estate comparisons than we are here at The Santa Barbara Lifestyle. Take a look at our latest statistics regarding the Santa Barbara and Santa Ynez real estate market in our most recent Real Estate Roundup!
Santa Ynez Real Estate Roundup
(Single family homes, condos and planned developments)
# of Sales Average Median Average Median List Price List Price Sold Price Sold Price
September – 2016 21 $1,002,800 $779,000 $939,949 $750,000
September – 2015 24 $897,920 $739,000 $858,135 $735,000
# of Sales Average Median Average Median List Price List Price Sold Price Sold Price
August – 2016 29 $990,034 $789,000 $939,440 $720,000
August – 2015 16 $861,650 $685,000 $828,445 $653,750
January 1st – September 30th
2015 2016
# Sold Properties: 169 205
Average List Price: $959,518 $1,011,658
Average Sold Price: $910,000 $955,721
Median Sales Price: $725,000 $735,000
Highest priced Property Sold: $4,690,000 $6,500,000
SANTA BARBARA REAL ESTATE UPDATE:
SINGLE FAMILY HOMES # of Sales Average Median Average Median List Price List Price Sold Price Sold Price
September – 2016 100 $1,693,719 $1,237,000 $1,621,995 $1,200,000
September – 2015 98 $1,529,444 $1,076,850 $1,470,194 $1,044,500
August – 2016 114 $1,538,586 $1,097,500 $1,470.336 $1,050,000
August – 2015 100 $1,663,511 $1,199,000 $1,595,612 $1,187,500
July – 2016 83 $1,912625 $1,249,000 $1,810,035 $1,210,000
July – 2015 126 $1,596,571 $999,000 $1,553,301 $997,500
June – 2016 105 $1,742,898 $1,197,000 $1,685,757 $1,173,000
June – 2015 114 $2,039,542 $1,250,000 $1,965,296 $1,252,500
May – 2016 112 $1,730,770 $1,164,350 $1,680,745 $1,125,000
May – 2015 127 $1,959,030 $1,299,000 $1,869,745 $1,280,000
April – 2016 104 $1,592,940 $1,197,000 $1,538,594 $1,174,500
April – 2015 94 $1,551,742 $997,500 $1,482,599 $975,000
March – 2016 85 $1,752,501 $1,199,000 $1,675,354 $1,225,000
March – 2015 117 $2,000,054 $1,295,000 $1,916,432 $1,205,000
January 1st – September 30th
SINGLE FAMILY HOMES 2015 2016 % Up or Down
# Sold Properties: 909 842 Down -7.3%
Median Sold Price: $1,113,500 $1,183,500 Up +6%
Median Sold Price: $975,000 $1,015,000 Up +4% w/o Hope Ranch &
Montecito
Average Sold Price: $1,778,786 $1,700,000 Down -4.4%
Average Sold Price: $1,280,535 $1,274,930 Down -0.5% w/o Hope Ranch &
Montecito
RESIDENTIAL: January – September 30th 2012 – 2016
Year # of Properties Sold Median Sold Price
2016 842 $1,183,500
2015 909 $1,113,500
2014 816 $1,175,000
2013 995 $ 930,000
2012 994 $ 795,000
CONDOS
# of Sales Average Median Average Median List Price List Price Sold Price Sold Price
Sept. – 2016 46 $791,617 $589,750 $769,454 $583,500
Sept. – 2015 61 $702,083 $670,762 $706,130 $715,000
August – 2016 34 $752,823 $621,500 $613,500 $742,090
August – 2015 46 $737,584 $639,000 $723,453 $637,550
July – 2016 33 $699,884 $599,000 $690,085 $599,000
July – 2015 51 $562,869 $525,000 $556,860 $527,500
June – 2016 47 $678,804 $625,000 $654,872 $620,000
June – 2015 47 $693,397 $649,000 $688.626 $636,000
May – 2016 40 $767,861 $594,000 $751,421 $586,640
May – 2015 53 $724,583 $595,000 $715,338 $591,000
April – 2016 36 $807,000 $699,000 $788,046 $700,000
April – 2015 64 $658,214 $564,500 $660,038 $565,500
January 1st – September 30th
CONDOS 2015 2016 % Up or down
# Sold Properties: 437 318 Down -27.45%
Median Sold Price: $585,000 $622,500 Up +6%
Median Sold Price: $565,000 $597,000 Up +5% w/o Montecito
Average Sold Price: $690,269 $780,660 Up +13%
Average Sold Price: $645,768 $681,766 Up +5.5% w/o Montecito
CONDOS January – September 2012 – 2016
Year # of Properties Sold Median Sold Price
2016 318 $622,500
2015 437 $585,000
2014 310 $561,250
2013 346 $508,500
2012 313 $399,990
We would like to thank the Santa Barbara Association of Realtors, Coldwell Banker and the Central Coast Regional MLS for providing us with our information. As always if you are thinking of buying or selling, or know someone who is, please think of us and make sure you check out our new website at: www.TheSantaBarbaraLifestyle.com