THE SANTA BARBARA LIFESTYLE MONTHLY UPDATE
Happy November! We are already halfway through the month and 2016 is already coming to an end. We are very excited to see what 2017 will have to offer in the real estate market. Until then we are going to take a closer look at the comparison between Santa Barbara’s real estate market last year and this year.
With Thanksgiving next week, we would like to wish you, our friends, clients and customers, a wonderful and Happy Thanksgiving. We hope that you are all able to share it with loved ones. We would also like to thank you for making 2016 a great year for us. It is because of your support, recommendations and referrals that we continue to grow our business.
SANTA YNEZ VALLEY REAL ESTATE UPDATE:
(Single family homes, condos and planned developments)
# of Sales Average Median Average Median List Price List Price Sold Price Sold Price
October – 2016 30 $920,393 $599,000 $872,999 $587,500
October – 2015 21 $787,638 $724,900 $760,502 $667,000
September – 2016 21 $1,002,800 $779,000 $939,949 $750,000
September – 2015 24 $897,920 $739,000 $858,135 $735,000
August – 2016 29 $990,034 $789,000 $939,440 $720,000
August – 2015 16 $861,650 $685,000 $828,445 $653,750
January 1st – October 31st
2015 2016 % Up or Down
# Sold Properties: 190 235 Up + 19%
Average List Price: $940,521 $1,000,000 Up + 6%
Average Sold Price: $893,529 $945,160 Up + 5.5%
Median Sales Price: $714,250 $700,000 Down – 2.0%
Highest priced Property Sold: $4,690,000 $6,975,000
SANTA BARBARA REAL ESTATE UPDATE:
SINGLE FAMILY HOMES # of Sales Average Median Average Median List Price List Price Sold Price Sold Price
October – 2016 78 $1,529,280 $1,035,000 $1,474,076 $991,250
October – 2015 79 $2,013148 $1,015,000 $1,915,760 $986,197
September – 2016 100 $1,693,719 $1,237,000 $1,621,995 $1,200,000
September – 2015 98 $1,529,444 $1,076,850 $1,470,194 $1,044,500
August – 2016 114 $1,538,586 $1,097,500 $1,470.336 $1,050,000
August – 2015 100 $1,663,511 $1,199,000 $1,595,612 $1,187,500
July – 2016 83 $1,912625 $1,249,000 $1,810,035 $1,210,000
July – 2015 126 $1,596,571 $999,000 $1,553,301 $997,500
June – 2016 105 $1,742,898 $1,197,000 $1,685,757 $1,173,000
June – 2015 114 $2,039,542 $1,250,000 $1,965,296 $1,252,500
May – 2016 112 $1,730,770 $1,164,350 $1,680,745 $1,125,000
May – 2015 127 $1,959,030 $1,299,000 $1,869,745 $1,280,000
April – 2016 104 $1,592,940 $1,197,000 $1,538,594 $1,174,500
April – 2015 94 $1,551,742 $997,500 $1,482,599 $975,000
March – 2016 85 $1,752,501 $1,199,000 $1,675,354 $1,225,000
March – 2015 117 $2,000,054 $1,295,000 $1,916,432 $1,205,000
SINGLE FAMILY HOMES January 1st – October 31st
2015 2016 % Up or down
# Sold Properties: 992 924 Down – 6.85%
Median Sold Price: $1,110,500 $1,160,000 Up + 6.0%
Median Sold Price: $1,080,000 $999,250 Down – 7.50% w/o Hope Ranch & Montecito
Average Sold Price: $1,789,491 $1,680,103 Down – 6.0%
Average Sold Price: $1,710,022 $1,264,765 Down – 26.0% w/o Hope Ranch & Montecito
RESIDENTIAL: January – October 31st 2012 – 2016
Year # of Properties Sold Median Sold Price
2016 924 $1,160,000
2015 992 $1,110,500
2014 903 $1,160,000
2013 1087 $940,000
2012 1054 $793,500
CONDOS
# of Sales Average Median Average Median List Price List Price Sold Price Sold Price
Oct. – 2016 31 $688,551 $599,000 $677,061 $590,000
Oct. – 2015 39 $847,578 $739,000 $850,543 $760,000
Sept. – 2016 46 $791,617 $589,750 $769,454 $583,500
Sept. – 2015 61 $702,083 $670,762 $706,130 $715,000
August – 2016 34 $752,823 $621,500 $613,500 $742,090
August – 2015 46 $737,584 $639,000 $723,453 $637,550
July – 2016 33 $699,884 $599,000 $690,085 $599,000
July – 2015 51 $562,869 $525,000 $556,860 $527,500
June – 2016 47 $678,804 $625,000 $654,872 $620,000
June – 2015 47 $693,397 $649,000 $688.626 $636,000
May – 2016 40 $767,861 $594,000 $751,421 $586,640
May – 2015 53 $724,583 $595,000 $715,338 $591,000
April – 2016 36 $807,000 $699,000 $788,046 $700,000
April – 2015 64 $658,214 $564,500 $660,038 $565,500
CONDOS January 1st – October 31st
2015 2016 % Up or down
# Sold Properties: 478 351 Down – 26.5%
Median Sold Price: $590,000 $620,000 Up + 5%
Median Sold Price: $570,000 $595,000 Up + 4% w/o Montecito
Average Sold Price: $703,429 $771,749 Up + 9%
Average Sold Price: $661,099 $682,184 Up + 3% w/o Montecito
CONDOS January – October 2012 – 2016
Year # of Properties Sold Median Sold Price
2016 351 $620,000
2015 478 $590,000
2014 350 $561,250
2013 376 $508,500
2012 361 $400,000
We would like to thank the Santa Barbara Association of Realtors, Coldwell Banker and the Central Coast Regional MLS for providing us with our information. As always if you are thinking of buying or selling, or know someone who is, please think of us and make sure you check out our website at: www.TheSantaBarbaraLifestyle.com